Presentations
| 23/11/2011 | AGM Presentation | 2.7 Mb |
| 14/11/2011 | The Gold Symposium 2011 - Video Presentation The Gold Symposium 2011 - PDF file |
- 3 Mb |
| 10/10/2011 | Mines and Money Australia Presentation | 2.1 Mb |
| 29/09/2011 | RIU Melbourne Resources Round-up Presentation | 2.1 Mb |
| 13/09/2011 | European Investor Presentation | 2.1 Mb |
| 29/08/2011 | Investor Presentation - August 2011 | 1.7 Mb |
| 03/08/2011 | Diggers and Dealers Presentation | 2.0 Mb |
| 27/06/2011 | Investor Presentation - June 2011 | 2.4 Mb |
| 16/06/2011 | Audio Presentation: Gold Coast Resources Showcase | - |
| 11/05/2011 | RIU Sydney Resources Presentation | 2.5 Mb |
| 23/03/2011 | Mines and Money 2011 Presentation | 2.7 Mb |
| 10/03/2011 | Investor Presentation - March 2011 | 2.7 Mb |
| 02/12/2010 | December Update Presentation | 2.9 Mb |
| 29/11/2010 | AGM Presentation | 2.9 Mb |
| 15/07/2010 | Melbourne Roadshow | 5.2Mb |
| 10/06/2010 | Gold Coast Showcase | 5.6Mb |
| 10/05/2010 | High Grade Gold Discoveries - RIU Resources Roundup | 3.2 Mb |
| 15/03/2010 | March 2010 Roadshow Presentation | 3 Mb |
| 17/11/2009 | Company Presentation November 2009 | 4.3 Mb |
| 07/09/2009 | Shareholder Update September 2009 | 3.9 Mb |
| 11/06/2009 | Gold Coast Resources Showcase Presentation | 2.4 Mb |
| 07/05/2009 | Yamarna Project - Video Presentation | 15.7 Mb |
| 23/03/2009 | Company Presentation - March 2009 | 1.5 Mb |
| 27/11/2008 | AGM Presentation by Exploration Manager | 4.5 Mb |
| 26/05/2008 | May Information Presentation | 4.2 Mb |
| 30/11/2007 | AGM Presentation by Exploration Director | 4.9 Mb |
| 13/11/2007 | European Roadshow Presentation 13 - 26 November 2007 | 5.7 Mb |
| 13/06/2007 | Chairmans Presentation Gold Coast Resources Showcase | 2.1 Mb |
| 28/03/2007 | Managing Director March 2007 Presentation | 3.2 Mb |
| 28/11/2006 | AGM Presentation | 2.8 Mb |
